part time van driving jobs near meNow that you know the benefits of part-time work and some of the top industries for part-time work opportunities, you may be wondering how to find part-time work. Here are a few tips to help you get started:part time jobs near me education
shipping reports: | |||
dailypull | summary of orders pulled by day, selectable date range | ||
dailyship | summary of shipments by day, selectable date range | ||
dailypullsumm | summary of orders pulled by customer, selectable date range | ||
dailyshipsumm | summary of shipments by customer, selectable date range | ||
weeklypull | weekly pulling summary, selectable date range | ||
weeklyship | weekly shipment summary, selectable date range | ||
dailypulldetail | daily pull detail, selectable date range | ||
dailyshipdetail | daily shipment detail, selectable date range | ||
dailyshipdetail1 | daily shipment detail summarized by customer, selectable date range | ||
monthlyship | shipments by month, selectable date range | ||
shipbyrep | shipments by customer, summarized by salesrep, selectable date range. | ||
shipsummbyrep | one-page shipment summary by salesrep, selectable date range. | ||
shipbymarket | shipments by market, selectable date range. | ||
telecomhistcust | telecom shipments by customer, selectable date range. | ||
shipbyprodline | shipments by product line, selectable date range. | ||
shipbycust | shipment history by customer, selectable date range, summarized by custno. | ||
shipbycustdollars | shipment history by customer, selectable date range, summarized by custno, sorted by dollars. | ||
shipbypart | shipment history by partno, selectable date range, summarized & sorted by partno. | ||
shipbypartdollars | shipment history by partno, selectable date range, summarized by partno, sorted by dollars. | ||
shipbycustonepart | shipment history for one model, selectable date range, selectable partno, summarized by customer. | ||
topcust | top customer shipping summary, selectable date range, summarized by custno, sorted by dollars. | ||
oemdisty | shipment history, subtotals by oem/dist, selectable date range, sorted by dollars. | ||
oemdistsumm | shipment history summary by oem/dist, selectable date range. | ||
intldom | shipment history, subtotals by international & domestic, selectable date range. | ||
intldomsumm | shipment history summary by international / domestic, selectable date range. | ||
lateshipsumm | on time / late summary by selectable date range, one line per date. | ||
ontimesumm | on time summary by selectable date range. same as above - excludes 42-, 08-, 09-. | ||
ontimebymonth | monthly on time summary by selectable date range - excludes 42-, 08-, 09-. | detailed shipment history for a single selectable partno and customer | |
bookings reports: | bookings data only available in current format for march 2002 forward. | ||
bookings4 | bookings by date,summarized by day, selectable date range | ||
bookings8 | bookings by date, summarized by week, selectable date range. | ||
bookings14 | bookings by date, summarized by month, selectable date range. | ||
bookings6 | bookings by market, selectable date range. | ||
bookings10 | bookings by customer type - summary, selectable date range. | ||
bookings13 | bookings by customer type - detail, selectable date range. | ||
bookings7 | bookings by productline, selectable date range. | ||
bookings9 | bookings by salesrep, selectable date range. | ||
bookings24 | detailed bookings by salesrep, selectable date range. | ||
bookings21 | one-page bookings summary by salesrep, selectable date range. | ||
bookings20 | bookings by sales manager, summarized by customer, selectable date range. | ||
bookings23 | bookings by sales manager, summarized by order, selectable date range. | ||
bookings12 | bookings by customer, selectable date range. | ||
bookings3 | bookings detail by order number, selectable date range. | ||
bookings2 | expanded bookings detail by date, selectable date range. | ||
bookings11 | bookings summarized by partno, selectable date range. | ||
bookings1 | expanded bookings summary by date, selectable date range. | ||
addonfile | adjustments report from alpha micro addon file. | ||
addonmonth | adjustments report summarized by month. | ||
bookings15 | adjustments to orders in same fiscal month only. | ||
use the following bookings reports for single customers: | |||
bookings16 | bookings by model for a single customer, selectable date range. | ||
bookings17 | bookings by day, selectable date range, single selectable customer. | ||
bookings18 | bookings by week, selectable date range, single selectable customer. | ||
bookings19 | bookings by month, selectable date range, single selectable customer. | ||
backlog reports: | |||
backlog | backlog detail report, sorted by order number. | ||
credhold | backlog order hold report, sorted by order number. | ||
backlogdetailpart | backlog detail report, sorted by part number, with due dates. | ||
backlogmarket | backlog detail report by market & customer. | ||
backlogtelecom | backlog detail report for telecom, sorted by promise date. | ||
dailybacklog | daily backlog summary over a selectable date range. | ||
backlogpromdate | backlog summary report by promise date. | ||
backlogmktsumm | backlog summary report by market & cust type. | ||
backlogbysalesrep | backlog summary report by salesrep. | ||
backlogdetailrep | backlog detail report for one selectable salesrep. | ||
backlogbysalesmgr | backlog summary report by sales manager. | ||
backlogcustdetail | backlog detail report, sorted by customer. | ||
backlogorder | backlog summary report, summarized by order number. | ||
backlogpartno | backlog summary report, summarized by part number. | ||
backlogpartdollars | backlog summary report, summarized by part number, sorted by dollars open. | ||
backlogcust | backlog summary report, summarized by customer number. | ||
backlogdollars | backlog summary report, summarized by customer number, sorted by dollars open. | ||
pastduepartdollars | past due summary report, summarized by part number, sorted by dollars open. | ||
pastduedetail | past due detail report, sorted by part number, with summary totals by partno. | ||
latereport | late report - summary of units & dollars late summarized by days late. | ||
latereportbycust | late report - summary of units & dollars late summarized by customer dollars. | ||
latereportbyunits | late report - summary of units & dollars late summarized by customer units. | ||
latereportbypart | late report - summary of units & dollars late summarized by model number. | ||
latereportdetail | late report - detail of all late order lines, sorted by descending dollars. | ||
latereportmodel | late report - detail of all late order lines, sorted by model number. | ||
promisedorders | detail of orders coming due by a selectable date, subtotaled by date. | ||
promisedsummary | summary of orders up to a selectable promised ship date, summarized by date. | ||
availtoship | mexicali available to ship report, sorted by model. | ||
evalopen | outstanding evaluation units, grouped by rep. | ||
evalopenonerep | outstanding evaluation units for one selectable rep group. | ||
use the following backlog reports for single customers: | |||
backlogonecust | backlog detail report for a single selectable customer, sorted by order number. | ||
backlogonecustdate | backlog detail report for a single selectable customer, sorted by promise date. | ||
backlogonecustpart | backlog detail report for a single selectable customer, sorted by part number. | ||
pastdueonecust | past due report for a single selectable customer, summarized by part number. | ||
dueinxdays | orders coming due for a single selectable customer, selectable due date. | ||
workorders: | |||
workorders | open workorders, sorted by due date. | ||
workordduedate | open workorders, sorted by revised due date. | ||
workordbypart | open workorders, sorted by model and revised due date. | ||
workordcost | selected workorders with costs, sorted by selectable revised due date range. | ||
purchase orders: | |||
porcptssumm | purchase order receipts summary for mexicali by selectable receipt date. | ||
poreceipts$ | purchase order receipts detail for mexicali by selectable receipt date. | ||
porsummoxnard | purchase order receipts summary for oxnard, selectable receipt date. | ||
porcvoxnard | purchase order receipts detail for oxnard, selectable receipt date. | ||
rts/rma reports: | |||
rtsissues | new rts issues, detail report, selectable date range. | ||
rtsissues2 | new rts issues by day, summary report, selectable date range. | ||
rtsissues3 | new rts issues by week, summary report, selectable date range. | ||
rtsissues4 | new rts issues by month, summary report, selectable date range. | ||
rtsreceipts | rts receipts, detail report, selectable date range. | ||
rtsreturned | rts units returned to stock, detail report, selectable date range. | ||
rtsreturned1 | rts units returned to stock, selectable model and date range. | ||
rtsclosed | detail report of rts credits issued, selectable date range. | ||
rtsclosed1 | summary report of rts credits issued, selectable date range. | ||
rtsclosedshort | rts orders closed short (with quantities still open). | ||
rtsrtsmatlbr | backlog of rts units received, but not yet processed. | ||
rtsnotreceived | backlog of rts units not yet received from the customer. | ||
rmaissues | new rma issues, detail report, selectable date range. | ||
rmareceipts | rma receipts, detail report, selectable date range. | ||
rmareturned | rmas returned to the customer, detail report, selectable date range. | ||
rmaclosed | detail report of closed rmas, selectable date range. | ||
rmainvoices | summary report of rma invoices issued, selectable date range. | ||
rmareceived | backlog of rma units received, but not yet processed. | ||
rmanotreceived | backlog of rma units not yet received from the customer. | ||
rma/rts east: | |||
rmaissueseast | rma issues from east database, detail report, selectable date range. | ||
rmaclosedeast | detail report of closed rmas from east database, selectable date range. | ||
rmareceivedeast | backlog of rma units received, but not yet processed - east database. | ||
rmanotreceivedeast | backlog of rma units from the east database not yet received from the customer. | ||
rtsissueseast | rts issues from the east database, detail report, selectable date range. | ||
rtsclosedeast | detail report of rts credits issued from the east database, selectable date range. | ||
rtsreceivedeast | backlog of rts units received from east database, but not yet processed. | ||
rtsnotreceivedeast | backlog of rts units from the east database not yet received from the customer. | ||
ar files: | |||
invoices | print invoice summary - one line per invoice, by selectable date range | ||
inventory files: | |||
mexicofgvalue | mexico fg valuation report of qty on hand. | ||
other: | |||
fgcostfile | print or export finished goods cost file | ||
note: these reports are not from live data.
web page last updated wed 1 jan 2003 10:32am
they reflect data downloaded from the alpha micro as of the previous day.
the data files are updated automatically at 10:15pm every night.
click here for condor east
click here for waber reports